Index of /pub/mjginzo/descargas/leyenda/Documents/R/win-library/2.9/galgo/html

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ALL.classes.html 2009-10-21 10:02 2.0K 
[   ]ALL.html 2009-10-21 10:02 2.0K 
[   ]BigBang.html 2009-10-21 10:02 20K 
[   ]Chromosome.html 2009-10-21 10:02 6.2K 
[   ]Galgo.html 2009-10-21 10:02 11K 
[   ]activeChromosomeSet...>2009-10-21 10:02 2.9K 
[   ]addCount.BigBang.html 2009-10-21 10:02 1.3K 
[   ]addRandomSolutions.B..>2009-10-21 10:02 1.8K 
[   ]as.double.Chromosome..>2009-10-21 10:02 1.7K 
[   ]as.double.Gene.html 2009-10-21 10:02 1.5K 
[   ]as.double.Niche.html 2009-10-21 10:02 1.6K 
[   ]as.list.Object.html 2009-10-21 10:02 1.5K 
[   ]as.matrix.BigBang.html 2009-10-21 10:02 2.0K 
[   ]as.matrix.Gene.html 2009-10-21 10:02 1.6K 
[   ]as.matrix.Niche.html 2009-10-21 10:02 1.7K 
[   ]assignParallelFile.B..>2009-10-21 10:02 2.8K 
[   ]best.Galgo.html 2009-10-21 10:02 1.9K 
[   ]best.Niche.html 2009-10-21 10:02 1.8K 
[   ]best.World.html 2009-10-21 10:02 1.7K 
[   ]bestFitness.Galgo.html 2009-10-21 10:02 1.9K 
[   ]bestFitness.Niche.html 2009-10-21 10:02 1.9K 
[   ]bestFitness.World.html 2009-10-21 10:02 1.7K 
[   ]blast.BigBang.html 2009-10-21 10:02 2.3K 
[   ]buildCount.BigBang.html2009-10-21 10:02 2.6K 
[   ]classPredictionMatri..>2009-10-21 10:02 4.4K 
[   ]computeCount.BigBang..>2009-10-21 10:02 1.9K 
[   ]configBB.VarSel.html 2009-10-21 10:02 16K 
[   ]configBB.VarSelMisc...>2009-10-21 10:02 12K 
[   ]confusionMatrix.BigB..>2009-10-21 10:02 2.8K 
[   ]crossover.Niche.html 2009-10-21 10:02 1.8K 
[   ]decode.Chromosome.html 2009-10-21 10:02 1.7K 
[   ]distanceImportanceNe..>2009-10-21 10:02 1.9K 
[   ]evaluate.Galgo.html 2009-10-21 10:02 3.0K 
[   ]evaluate.Niche.html 2009-10-21 10:02 2.5K 
[   ]evaluate.World.html 2009-10-21 10:02 2.5K 
[   ]evolve.Galgo.html 2009-10-21 10:02 2.7K 
[   ]filterSolution.BigBa..>2009-10-21 10:02 2.2K 
[   ]fitnessSplits.BigBan..>2009-10-21 10:02 3.9K 
[   ]formatChromosome.Big..>2009-10-21 10:02 1.7K 
[   ]forwardSelectionMode..>2009-10-21 10:02 8.4K 
[   ]geneBackwardEliminat..>2009-10-21 10:02 3.3K 
[   ]geneCoverage.BigBang..>2009-10-21 10:02 2.8K 
[   ]geneFrequency.BigBan..>2009-10-21 10:02 3.1K 
[   ]geneImportanceNetwor..>2009-10-21 10:02 3.1K 
[   ]geneRankStability.Bi..>2009-10-21 10:02 2.8K 
[   ]generateRandom.Chrom..>2009-10-21 10:02 2.0K 
[   ]generateRandom.Galgo..>2009-10-21 10:02 2.1K 
[   ]generateRandom.Gene...>2009-10-21 10:02 2.1K 
[   ]generateRandom.Niche..>2009-10-21 10:02 2.0K 
[   ]generateRandom.World..>2009-10-21 10:02 2.1K 
[   ]Niche.html 2009-10-21 10:02 13K 
[   ]World.html 2009-10-21 10:02 7.9K 
[   ]generateRandomModels..>2009-10-21 10:02 1.9K 
[   ]genes.Chromosome.html 2009-10-21 10:02 1.5K 
[   ]getFitness.Niche.html 2009-10-21 10:02 1.8K 
[   ]getFrequencies.BigBa..>2009-10-21 10:02 2.6K 
[   ]length.Bag.html 2009-10-21 10:02 1.1K 
[   ]length.Chromosome.html 2009-10-21 10:02 1.5K 
[   ]length.Galgo.html 2009-10-21 10:02 1.8K 
[   ]length.Niche.html 2009-10-21 10:02 1.5K 
[   ]length.World.html 2009-10-21 10:02 1.5K 
[   ]loadObject.html 2009-10-21 10:02 2.6K 
[   ]loadParallelFiles.Bi..>2009-10-21 10:02 2.1K 
[   ]max.Galgo.html 2009-10-21 10:02 2.0K 
[   ]max.Niche.html 2009-10-21 10:02 1.9K 
[   ]max.World.html 2009-10-21 10:02 1.8K 
[   ]maxFitness.Galgo.html 2009-10-21 10:02 1.9K 
[   ]maxFitness.Niche.html 2009-10-21 10:02 1.9K 
[   ]maxFitness.World.html 2009-10-21 10:02 1.8K 
[   ]meanFitness.BigBang...>2009-10-21 10:02 2.5K 
[   ]meanGeneration.BigBa..>2009-10-21 10:02 2.9K 
[   ]mergeBangs.BigBang.html2009-10-21 10:02 2.0K 
[   ]mlhd.C.predict.html 2009-10-21 10:02 1.7K 
[   ]mlhd.R.predict.html 2009-10-21 10:02 1.8K 
[   ]mutate.Chromosome.html 2009-10-21 10:02 2.1K 
[   ]mutate.Gene.html 2009-10-21 10:02 1.6K 
[   ]mutate.Niche.html 2009-10-21 10:02 2.0K 
[   ]nearcent.C.predict.html2009-10-21 10:02 1.6K 
[   ]nearcent.R.predict.html2009-10-21 10:02 1.8K 
[   ]newCollection.Chromo..>2009-10-21 10:02 2.4K 
[   ]newCollection.Gene.html2009-10-21 10:02 2.1K 
[   ]newCollection.Niche...>2009-10-21 10:02 2.0K 
[   ]newCollection.World...>2009-10-21 10:02 2.1K 
[   ]newRandomCollection...>2009-10-21 10:02 2.2K 
[   ]newRandomCollection...>2009-10-21 10:02 2.4K 
[   ]newRandomCollection...>2009-10-21 10:02 2.2K 
[   ]newRandomCollection...>2009-10-21 10:02 2.1K 
[   ]nnet.R.predict.html 2009-10-21 10:02 1.6K 
[   ]offspring.Niche.html 2009-10-21 10:02 2.3K 
[   ]plot.BigBang.html 2009-10-21 10:02 15K 
[   ]plot.Galgo.html 2009-10-21 10:02 2.9K 
[   ]plot.Niche.html 2009-10-21 10:02 3.0K 
[   ]plot.World.html 2009-10-21 10:02 3.1K 
[   ]predict.BigBang.html 2009-10-21 10:02 3.0K 
[   ]print.Bag.html 2009-10-21 10:02 1.1K 
[   ]print.BigBang.html 2009-10-21 10:02 1.9K 
[   ]print.Chromosome.html 2009-10-21 10:02 1.4K 
[   ]print.Galgo.html 2009-10-21 10:02 1.7K 
[   ]print.Gene.html 2009-10-21 10:02 1.3K 
[   ]print.Niche.html 2009-10-21 10:02 1.4K 
[   ]print.World.html 2009-10-21 10:02 1.5K 
[   ]progeny.Niche.html 2009-10-21 10:02 2.8K 
[   ]progeny.World.html 2009-10-21 10:02 1.9K 
[   ]reInit.Chromosome.html 2009-10-21 10:02 1.4K 
[   ]reInit.Galgo.html 2009-10-21 10:02 1.7K 
[   ]reInit.Gene.html 2009-10-21 10:02 1.3K 
[   ]reInit.Niche.html 2009-10-21 10:02 1.4K 
[   ]reInit.World.html 2009-10-21 10:02 1.5K 
[   ]reObject.html 2009-10-21 10:02 2.8K 
[   ]refreshStats.Galgo.html2009-10-21 10:02 2.0K 
[   ]refreshStats.Niche.html2009-10-21 10:02 1.7K 
[   ]refreshStats.World.html2009-10-21 10:02 1.7K 
[   ]robustGeneBackwardEl..>2009-10-21 10:02 3.4K 
[   ]rpart.R.predict.html 2009-10-21 10:02 1.7K 
[   ]saveObject.BigBang.html2009-10-21 10:02 3.0K 
[   ]scaling.Niche.html 2009-10-21 10:02 2.6K 
[   ]sensitivityClass.Big..>2009-10-21 10:02 2.9K 
[   ]specificityClass.Big..>2009-10-21 10:02 2.9K 
[   ]summary.Bag.html 2009-10-21 10:02 1.2K 
[   ]summary.BigBang.html 2009-10-21 10:02 1.9K 
[   ]summary.Chromosome.html2009-10-21 10:02 1.5K 
[   ]summary.Galgo.html 2009-10-21 10:02 1.7K 
[   ]summary.Gene.html 2009-10-21 10:02 1.3K 
[   ]summary.Niche.html 2009-10-21 10:02 1.4K 
[   ]summary.World.html 2009-10-21 10:02 1.5K 
[   ]svm.C.predict.html 2009-10-21 10:02 1.9K 
[   ]svm.R.predict.html 2009-10-21 10:02 1.7K 
[   ]00Index.html 2009-10-21 10:02 6.9K 
[   ]Bag.html 2009-10-21 10:02 2.7K 
[   ]Gene.html 2009-10-21 10:02 5.4K 
[   ]classPrediction.html 2009-10-21 10:02 2.6K 
[   ]clone.Chromosome.html 2009-10-21 10:02 1.8K 
[   ]clone.Galgo.html 2009-10-21 10:02 2.0K 
[   ]clone.Niche.html 2009-10-21 10:02 1.9K 
[   ]clone.World.html 2009-10-21 10:02 1.9K 
[   ]galgo.dist.html 2009-10-21 10:02 1.5K 
[   ]heatmapModels.BigBan..>2009-10-21 10:02 3.8K 
[   ]knn.C.predict.html 2009-10-21 10:02 1.7K 
[   ]knn.R.predict.html 2009-10-21 10:02 1.8K 
[   ]modelSelection.html 2009-10-21 10:02 2.2K 
[   ]pcaModels.BigBang.html 2009-10-21 10:02 3.9K 
[   ]runifInt.html 2009-10-21 10:02 1.4K 
[   ]unObject.html 2009-10-21 10:02 2.8K