Index of /pub/mjginzo/descargas/leyenda/Documents/R/win-library/2.9/geoR/html

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]00Index.html 2009-11-23 13:40 31K 
[   ]BoxCox.html 2009-11-23 13:40 4.3K 
[   ]InvChisquare.html 2009-11-23 13:40 2.8K 
[   ]Ksat.html 2009-11-23 13:40 1.3K 
[   ]SIC.html 2009-11-23 13:40 2.0K 
[   ]as.geodata.html 2009-11-23 13:40 9.5K 
[   ]boxcox.fit.html 2009-11-23 13:40 5.5K 
[   ]boxcox.geodata.html 2009-11-23 13:40 2.4K 
[   ]ca20.html 2009-11-23 13:40 3.2K 
[   ]camg.html 2009-11-23 13:40 3.0K 
[   ]cite.geoR.html 2009-11-23 13:40 940  
[   ]coords.aniso.html 2009-11-23 13:40 4.7K 
[   ]coords2coords.html 2009-11-23 13:40 4.5K 
[   ]cov.spatial.html 2009-11-23 13:40 11K 
[   ]dup.coords.html 2009-11-23 13:40 2.8K 
[   ]elevation.html 2009-11-23 13:40 1.2K 
[   ]eyefit.html 2009-11-23 13:40 1.8K 
[   ]gambia.html 2009-11-23 13:40 2.8K 
[   ]geoR-defunct.html 2009-11-23 13:40 1.7K 
[   ]geoR-internal.html 2009-11-23 13:40 1.0K 
[   ]globalvar.html 2009-11-23 13:40 2.1K 
[   ]grf.html 2009-11-23 13:40 12K 
[   ]head.html 2009-11-23 13:40 1.3K 
[   ]hist.krige.bayes.html 2009-11-23 13:40 3.0K 
[   ]hoef.html 2009-11-23 13:40 1.9K 
[   ]image.grf.html 2009-11-23 13:40 3.7K 
[   ]image.krige.bayes.html 2009-11-23 13:40 6.4K 
[   ]image.kriging.html 2009-11-23 13:40 6.8K 
[   ]isaaks.html 2009-11-23 13:40 1.5K 
[   ]kattegat.html 2009-11-23 13:40 1.7K 
[   ]krige.bayes.html 2009-11-23 13:40 21K 
[   ]krige.conv.html 2009-11-23 13:40 11K 
[   ]krweights.html 2009-11-23 13:40 3.0K 
[   ]ksline.html 2009-11-23 13:40 11K 
[   ]landim1.html 2009-11-23 13:40 1.4K 
[   ]legend.krige.html 2009-11-23 13:40 2.9K 
[   ]likfit.html 2009-11-23 13:40 19K 
[   ]likfitBGCCM.html 2009-11-23 13:40 4.3K 
[   ]lines.krige.bayes.html 2009-11-23 13:40 4.6K 
[   ]lines.variogram.enve..>2009-11-23 13:40 2.8K 
[   ]lines.variogram.html 2009-11-23 13:40 3.3K 
[   ]lines.variomodel.grf..>2009-11-23 13:40 2.8K 
[   ]lines.variomodel.html 2009-11-23 13:40 5.8K 
[   ]lines.variomodel.lik..>2009-11-23 13:40 3.4K 
[   ]lines.variomodel.var..>2009-11-23 13:40 3.4K 
[   ]locations.inside.html 2009-11-23 13:40 2.4K 
[   ]loglik.GRF.html 2009-11-23 13:40 6.0K 
[   ]matern.html 2009-11-23 13:40 3.7K 
[   ]names.geodata.html 2009-11-23 13:40 2.2K 
[   ]nearloc.html 2009-11-23 13:40 2.4K 
[   ]nlmP.html 2009-11-23 13:40 2.7K 
[   ]output.control.html 2009-11-23 13:40 7.6K 
[   ]parana.html 2009-11-23 13:40 2.5K 
[   ]pars.limits.html 2009-11-23 13:40 3.1K 
[   ]plot.geodata.html 2009-11-23 13:40 6.5K 
[   ]plot.grf.html 2009-11-23 13:40 3.0K 
[   ]plot.krige.bayes.html 2009-11-23 13:40 3.2K 
[   ]plot.proflik.html 2009-11-23 13:40 5.3K 
[   ]plot.variog4.html 2009-11-23 13:40 3.2K 
[   ]plot.variogram.html 2009-11-23 13:40 5.3K 
[   ]plot.xvalid.html 2009-11-23 13:40 4.7K 
[   ]points.geodata.html 2009-11-23 13:40 12K 
[   ]polygrid.html 2009-11-23 13:40 4.0K 
[   ]practicalRange.html 2009-11-23 13:40 2.1K 
[   ]pred_grid.html 2009-11-23 13:40 3.0K 
[   ]predict.BGCCM.html 2009-11-23 13:40 2.7K 
[   ]print.BGCCM.html 2009-11-23 13:40 1.3K 
[   ]proflik.html 2009-11-23 13:40 8.4K 
[   ]read.geodata.html 2009-11-23 13:40 5.7K 
[   ]s100.html 2009-11-23 13:40 2.2K 
[   ]s256i.html 2009-11-23 13:40 1.7K 
[   ]sample.geodata.html 2009-11-23 13:40 3.2K 
[   ]sample.posterior.html 2009-11-23 13:40 1.8K 
[   ]sample.prior.html 2009-11-23 13:40 2.4K 
[   ]set.coords.lims.html 2009-11-23 13:40 1.4K 
[   ]soil250.html 2009-11-23 13:40 2.5K 
[   ]soja98.html 2009-11-23 13:40 2.4K 
[   ]statistics.predictiv..>2009-11-23 13:40 3.2K 
[   ]subarea.html 2009-11-23 13:40 4.0K 
[   ]subset.geodata.html 2009-11-23 13:40 1.9K 
[   ]summary.geodata.html 2009-11-23 13:40 3.9K 
[   ]summary.likGRF.html 2009-11-23 13:40 3.8K 
[   ]summary.variofit.html 2009-11-23 13:40 2.3K 
[   ]tce.html 2009-11-23 13:40 1.4K 
[   ]trend.spatial.html 2009-11-23 13:40 5.2K 
[   ]varcov.spatial.html 2009-11-23 13:40 7.3K 
[   ]varcovBGCCM.html 2009-11-23 13:40 3.6K 
[   ]variofit.html 2009-11-23 13:40 13K 
[   ]variog.html 2009-11-23 13:40 13K 
[   ]variog.mc.env.html 2009-11-23 13:40 4.6K 
[   ]variog.model.env.html 2009-11-23 13:40 5.9K 
[   ]variog4.html 2009-11-23 13:40 6.8K 
[   ]wo.html 2009-11-23 13:40 1.6K 
[   ]wolfcamp.html 2009-11-23 13:40 2.0K 
[   ]wrappers.html 2009-11-23 13:40 4.0K 
[   ]wrc.html 2009-11-23 13:40 3.9K 
[   ]xvalid.html 2009-11-23 13:40 7.7K