Index of /pub/mjginzo/descargas/leyenda/Desktop/Copia/C/Program Files/Adobe/Acrobat 9.0/Designer 8.2/Fonts/Reqrd/CMaps

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]78-EUC-H 2008-05-23 01:16 14K 
[   ]78-EUC-V 2008-05-23 01:16 2.1K 
[   ]78-H 2008-05-23 01:16 14K 
[   ]78-RKSJ-H 2008-05-23 01:16 14K 
[   ]78-RKSJ-V 2008-05-23 01:16 2.1K 
[   ]78-V 2008-05-23 01:16 2.1K 
[   ]78ms-RKSJ-H 2008-05-23 01:16 16K 
[   ]78ms-RKSJ-V 2008-05-23 01:16 3.1K 
[   ]83pv-RKSJ-H 2008-05-23 01:16 6.1K 
[   ]90ms-RKSJ-H 2008-05-23 01:16 5.0K 
[   ]90ms-RKSJ-UCS2 2008-05-23 01:16 109K 
[   ]90ms-RKSJ-V 2008-05-23 01:16 3.1K 
[   ]90msp-RKSJ-H 2008-05-23 01:16 5.0K 
[   ]90msp-RKSJ-V 2008-05-23 01:16 3.1K 
[   ]90pv-RKSJ-H 2008-05-23 01:16 6.8K 
[   ]90pv-RKSJ-UCS2 2008-05-23 01:16 1.8K 
[   ]90pv-RKSJ-UCS2C 2008-05-23 01:16 100K 
[   ]90pv-RKSJ-V 2008-05-23 01:16 2.6K 
[   ]Add-H 2008-05-23 01:16 14K 
[   ]Add-RKSJ-H 2008-05-23 01:16 14K 
[   ]Add-RKSJ-V 2008-05-23 01:16 2.7K 
[   ]Add-V 2008-05-23 01:16 2.7K 
[   ]Adobe-CNS1-0 2008-05-23 01:16 2.7K 
[   ]Adobe-CNS1-1 2008-05-23 01:16 2.9K 
[   ]Adobe-CNS1-2 2008-05-23 01:16 2.9K 
[   ]Adobe-CNS1-3 2008-05-23 01:16 3.0K 
[   ]Adobe-CNS1-4 2008-05-23 01:16 3.0K 
[   ]Adobe-CNS1-5 2008-05-23 01:16 3.0K 
[   ]Adobe-CNS1-B5pc 2008-05-23 01:16 7.8K 
[   ]Adobe-CNS1-ETen-B5 2008-05-23 01:16 8.2K 
[   ]Adobe-CNS1-H-CID 2008-05-23 01:16 1.9K 
[   ]Adobe-CNS1-H-Host 2008-05-23 01:16 8.3K 
[   ]Adobe-CNS1-H-Mac 2008-05-23 01:16 7.8K 
[   ]Adobe-CNS1-UCS2 2008-05-23 01:16 275K 
[   ]Adobe-GB1-0 2008-05-23 01:16 2.2K 
[   ]Adobe-GB1-1 2008-05-23 01:16 2.3K 
[   ]Adobe-GB1-2 2008-05-23 01:16 3.3K 
[   ]Adobe-GB1-3 2008-05-23 01:16 3.3K 
[   ]Adobe-GB1-4 2008-05-23 01:16 3.9K 
[   ]Adobe-GB1-5 2008-05-23 01:16 4.0K 
[   ]Adobe-GB1-GBK-EUC 2008-05-23 01:16 92K 
[   ]Adobe-GB1-GBpc-EUC 2008-05-23 01:16 4.1K 
[   ]Adobe-GB1-H-CID 2008-05-23 01:16 2.0K 
[   ]Adobe-GB1-H-Host 2008-05-23 01:16 92K 
[   ]Adobe-GB1-H-Mac 2008-05-23 01:16 4.1K 
[   ]Adobe-GB1-UCS2 2008-05-23 01:16 239K 
[   ]Adobe-Japan1-0 2008-05-23 01:16 2.2K 
[   ]Adobe-Japan1-1 2008-05-23 01:16 2.2K 
[   ]Adobe-Japan1-2 2008-05-23 01:16 2.3K 
[   ]Adobe-Japan1-3 2008-05-23 01:16 2.3K 
[   ]Adobe-Japan1-4 2008-05-23 01:16 2.8K 
[   ]Adobe-Japan1-5 2008-05-23 01:16 3.2K 
[   ]Adobe-Japan1-6 2008-05-23 01:16 3.4K 
[   ]Adobe-Japan1-90ms-RKSJ 2008-05-23 01:16 6.2K 
[   ]Adobe-Japan1-90pv-RKSJ 2008-05-23 01:16 8.2K 
[   ]Adobe-Japan1-H-CID 2008-05-23 01:16 2.2K 
[   ]Adobe-Japan1-H-Host 2008-05-23 01:16 6.5K 
[   ]Adobe-Japan1-H-Mac 2008-05-23 01:16 5.4K 
[   ]Adobe-Japan1-PS-H 2008-05-23 01:16 22K 
[   ]Adobe-Japan1-PS-V 2008-05-23 01:16 13K 
[   ]Adobe-Japan1-UCS2 2008-05-23 01:16 295K 
[   ]Adobe-Japan2-0 2008-05-23 01:16 2.0K 
[   ]Adobe-Korea1-0 2008-05-23 01:16 2.3K 
[   ]Adobe-Korea1-1 2008-05-23 01:16 3.0K 
[   ]Adobe-Korea1-2 2008-05-23 01:16 3.0K 
[   ]Adobe-Korea1-H-CID 2008-05-23 01:16 1.6K 
[   ]Adobe-Korea1-H-Host 2008-05-23 01:16 16K 
[   ]Adobe-Korea1-H-Mac 2008-05-23 01:16 11K 
[   ]Adobe-Korea1-KSCms-UHC 2008-05-23 01:16 15K 
[   ]Adobe-Korea1-KSCpc-EUC 2008-05-23 01:16 11K 
[   ]Adobe-Korea1-UCS2 2008-05-23 01:16 151K 
[   ]B5-H 2008-05-23 01:16 6.5K 
[   ]B5-V 2008-05-23 01:16 1.8K 
[   ]B5pc-H 2008-05-23 01:16 6.5K 
[   ]B5pc-UCS2 2008-05-23 01:16 1.2K 
[   ]B5pc-UCS2C 2008-05-23 01:16 278K 
[   ]B5pc-V 2008-05-23 01:16 1.8K 
[   ]CNS-EUC-H 2008-05-23 01:16 11K 
[   ]CNS-EUC-V 2008-05-23 01:16 12K 
[   ]CNS1-H 2008-05-23 01:16 4.6K 
[   ]CNS1-V 2008-05-23 01:16 1.8K 
[   ]CNS2-H 2008-05-23 01:16 3.2K 
[   ]CNS2-V 2008-05-23 01:16 1.5K 
[   ]ETHK-B5-H 2008-05-23 01:16 23K 
[   ]ETHK-B5-V 2008-05-23 01:16 1.8K 
[   ]ETen-B5-H 2008-05-23 01:16 6.7K 
[   ]ETen-B5-UCS2 2008-05-23 01:16 282K 
[   ]ETen-B5-V 2008-05-23 01:16 1.8K 
[   ]ETenms-B5-H 2008-05-23 01:16 1.6K 
[   ]ETenms-B5-V 2008-05-23 01:16 1.9K 
[   ]EUC-H 2008-05-23 01:16 4.0K 
[   ]EUC-V 2008-05-23 01:16 2.1K 
[   ]Ext-H 2008-05-23 01:16 15K 
[   ]Ext-RKSJ-H 2008-05-23 01:16 15K 
[   ]Ext-RKSJ-V 2008-05-23 01:16 2.4K 
[   ]Ext-V 2008-05-23 01:16 2.3K 
[   ]GB-EUC-H 2008-05-23 01:16 3.3K 
[   ]GB-EUC-V 2008-05-23 01:16 2.0K 
[   ]GB-H 2008-05-23 01:16 3.2K 
[   ]GB-V 2008-05-23 01:16 1.9K 
[   ]GBK-EUC-H 2008-05-23 01:16 84K 
[   ]GBK-EUC-UCS2 2008-05-23 01:16 228K 
[   ]GBK-EUC-V 2008-05-23 01:16 2.0K 
[   ]GBK2K-H 2008-05-23 01:16 93K 
[   ]GBK2K-V 2008-05-23 01:16 2.4K 
[   ]GBKp-EUC-H 2008-05-23 01:16 84K 
[   ]GBKp-EUC-V 2008-05-23 01:16 2.0K 
[   ]GBT-EUC-H 2008-05-23 01:16 47K 
[   ]GBT-EUC-V 2008-05-23 01:16 2.0K 
[   ]GBT-H 2008-05-23 01:16 47K 
[   ]GBT-V 2008-05-23 01:16 2.0K 
[   ]GBTpc-EUC-H 2008-05-23 01:16 47K 
[   ]GBTpc-EUC-V 2008-05-23 01:16 2.0K 
[   ]GBpc-EUC-H 2008-05-23 01:16 3.4K 
[   ]GBpc-EUC-UCS2 2008-05-23 01:16 1.3K 
[   ]GBpc-EUC-UCS2C 2008-05-23 01:16 145K 
[   ]GBpc-EUC-V 2008-05-23 01:16 2.0K 
[   ]H 2008-05-23 01:16 3.9K 
[   ]HKdla-B5-H 2008-05-23 01:16 23K 
[   ]HKdla-B5-V 2008-05-23 01:16 1.8K 
[   ]HKdlb-B5-H 2008-05-23 01:16 20K 
[   ]HKdlb-B5-V 2008-05-23 01:16 1.8K 
[   ]HKgccs-B5-H 2008-05-23 01:16 13K 
[   ]HKgccs-B5-V 2008-05-23 01:16 1.8K 
[   ]HKm314-B5-H 2008-05-23 01:16 13K 
[   ]HKm314-B5-V 2008-05-23 01:16 1.8K 
[   ]HKm471-B5-H 2008-05-23 01:16 16K 
[   ]HKm471-B5-V 2008-05-23 01:16 1.8K 
[   ]HKscs-B5-H 2008-05-23 01:16 23K 
[   ]HKscs-B5-V 2008-05-23 01:16 1.8K 
[   ]Hankaku 2008-05-23 01:16 1.7K 
[   ]Hiragana 2008-05-23 01:16 1.7K 
[   ]Hojo-EUC-H 2008-05-23 01:16 3.5K 
[   ]Hojo-EUC-V 2008-05-23 01:16 1.6K 
[   ]Hojo-H 2008-05-23 01:16 3.2K 
[   ]Hojo-V 2008-05-23 01:16 1.5K 
[   ]Identity-H 2008-05-23 01:16 6.6K 
[   ]Identity-V 2008-05-23 01:16 1.2K 
[   ]KSC-EUC-H 2008-05-23 01:16 11K 
[   ]KSC-EUC-V 2008-05-23 01:16 1.9K 
[   ]KSC-H 2008-05-23 01:16 11K 
[   ]KSC-Johab-H 2008-05-23 01:16 85K 
[   ]KSC-Johab-V 2008-05-23 01:16 1.9K 
[   ]KSC-V 2008-05-23 01:16 1.9K 
[   ]KSCms-UHC-H 2008-05-23 01:16 15K 
[   ]KSCms-UHC-HW-H 2008-05-23 01:16 15K 
[   ]KSCms-UHC-HW-V 2008-05-23 01:16 1.9K 
[   ]KSCms-UHC-UCS2 2008-05-23 01:16 185K 
[   ]KSCms-UHC-V 2008-05-23 01:16 1.9K 
[   ]KSCpc-EUC-H 2008-05-23 01:16 12K 
[   ]KSCpc-EUC-UCS2 2008-05-23 01:16 16K 
[   ]KSCpc-EUC-UCS2C 2008-05-23 01:16 153K 
[   ]KSCpc-EUC-V 2008-05-23 01:16 1.9K 
[   ]Katakana 2008-05-23 01:16 1.6K 
[   ]NWP-H 2008-05-23 01:16 17K 
[   ]NWP-V 2008-05-23 01:16 2.5K 
[   ]RKSJ-H 2008-05-23 01:16 4.1K 
[   ]RKSJ-V 2008-05-23 01:16 2.1K 
[   ]Roman 2008-05-23 01:16 1.5K 
[   ]UCS2-90ms-RKSJ 2008-05-23 01:16 152K 
[   ]UCS2-90pv-RKSJ 2008-05-23 01:16 145K 
[   ]UCS2-B5pc 2008-05-23 01:16 278K 
[   ]UCS2-ETen-B5 2008-05-23 01:16 292K 
[   ]UCS2-GBK-EUC 2008-05-23 01:16 238K 
[   ]UCS2-GBpc-EUC 2008-05-23 01:16 193K 
[   ]UCS2-KSCms-UHC 2008-05-23 01:16 192K 
[   ]UCS2-KSCpc-EUC 2008-05-23 01:16 150K 
[   ]UniCNS-UCS2-H 2008-05-23 01:16 334K 
[   ]UniCNS-UCS2-V 2008-05-23 01:16 1.8K 
[   ]UniCNS-UTF8-H 2008-05-23 01:16 299K 
[   ]UniCNS-UTF8-V 2008-05-23 01:16 1.9K 
[   ]UniCNS-UTF16-H 2008-05-23 01:16 263K 
[   ]UniCNS-UTF16-V 2008-05-23 01:16 1.8K 
[   ]UniCNS-UTF32-H 2008-05-23 01:16 333K 
[   ]UniCNS-UTF32-V 2008-05-23 01:16 1.9K 
[   ]UniGB-UCS2-H 2008-05-23 01:16 281K 
[   ]UniGB-UCS2-V 2008-05-23 01:16 2.0K 
[   ]UniGB-UTF8-H 2008-05-23 01:16 245K 
[   ]UniGB-UTF8-V 2008-05-23 01:16 2.0K 
[   ]UniGB-UTF16-H 2008-05-23 01:16 208K 
[   ]UniGB-UTF16-V 2008-05-23 01:16 1.9K 
[   ]UniGB-UTF32-H 2008-05-23 01:16 274K 
[   ]UniGB-UTF32-V 2008-05-23 01:16 2.1K 
[   ]UniHojo-UCS2-H 2008-05-23 01:16 85K 
[   ]UniHojo-UCS2-V 2008-05-23 01:16 1.6K 
[   ]UniHojo-UTF8-H 2008-05-23 01:16 75K 
[   ]UniHojo-UTF8-V 2008-05-23 01:16 1.6K 
[   ]UniHojo-UTF16-H 2008-05-23 01:16 65K 
[   ]UniHojo-UTF16-V 2008-05-23 01:16 1.6K 
[   ]UniHojo-UTF32-H 2008-05-23 01:16 86K 
[   ]UniHojo-UTF32-V 2008-05-23 01:16 1.6K 
[   ]UniJIS-UCS2-H 2008-05-23 01:16 172K 
[   ]UniJIS-UCS2-HW-H 2008-05-23 01:16 1.7K 
[   ]UniJIS-UCS2-HW-V 2008-05-23 01:16 5.6K 
[   ]UniJIS-UCS2-V 2008-05-23 01:16 5.5K 
[   ]UniJIS-UTF8-H 2008-05-23 01:16 223K 
[   ]UniJIS-UTF8-V 2008-05-23 01:16 5.2K 
[   ]UniJIS-UTF16-H 2008-05-23 01:16 195K 
[   ]UniJIS-UTF16-V 2008-05-23 01:16 4.7K 
[   ]UniJIS-UTF32-H 2008-05-23 01:16 251K 
[   ]UniJIS-UTF32-V 2008-05-23 01:16 5.7K 
[   ]UniJIS2004-UTF8-H 2008-05-23 01:16 223K 
[   ]UniJIS2004-UTF8-V 2008-05-23 01:16 5.2K 
[   ]UniJIS2004-UTF16-H 2008-05-23 01:16 195K 
[   ]UniJIS2004-UTF16-V 2008-05-23 01:16 4.7K 
[   ]UniJIS2004-UTF32-H 2008-05-23 01:16 251K 
[   ]UniJIS2004-UTF32-V 2008-05-23 01:16 5.7K 
[   ]UniJISPro-UCS2-HW-V 2008-05-23 01:16 5.7K 
[   ]UniJISPro-UCS2-V 2008-05-23 01:16 5.6K 
[   ]UniJISPro-UTF8-V 2008-05-23 01:16 6.4K 
[   ]UniJISX0213-UTF32-H 2008-05-23 01:16 251K 
[   ]UniJISX0213-UTF32-V 2008-05-23 01:16 5.7K 
[   ]UniJISX02132004-UTF32-H2008-05-23 01:16 251K 
[   ]UniJISX02132004-UTF32-V2008-05-23 01:16 5.8K 
[   ]UniKS-UCS2-H 2008-05-23 01:16 169K 
[   ]UniKS-UCS2-V 2008-05-23 01:16 1.9K 
[   ]UniKS-UTF8-H 2008-05-23 01:16 150K 
[   ]UniKS-UTF8-V 2008-05-23 01:16 1.9K 
[   ]UniKS-UTF16-H 2008-05-23 01:16 128K 
[   ]UniKS-UTF16-V 2008-05-23 01:16 1.9K 
[   ]UniKS-UTF32-H 2008-05-23 01:16 169K 
[   ]UniKS-UTF32-V 2008-05-23 01:16 2.0K 
[   ]V 2008-05-23 01:16 2.1K 
[   ]WP-Symbol 2008-05-23 01:16 2.0K